ProRaster Scientific Updates
On this page, you will a table describing the new features and other changes made in each update to ProRaster Scientific.
For instructional videos that describe new features in each update, visit the ProRaster Updates page.
Release 2.5.02 Maintenance Version
This release for ProRaster Scientific, ProRaster Premium, and ProRaster Essential contains improvements, modifications, and bug fixes.
Type | Detail | |||||
---|---|---|---|---|---|---|
Improvement | Pan Fly mode. Hit CTRL and move the mouse to ballistically Pan Fly. | |||||
Improvement | Display a spectral index, or add a spectral index for a scene to an algorithm from the MSS Scene Database editor. | |||||
Modification | Additional UI controls are now hidden when the Minimise UI option is enabled. | |||||
Modification | Blending (layer transparency and opacity modulation) is now enabled in all algorithms by default. | |||||
Bug fix | Memory access violation associated with RGB color sources. |
Release 2.5.01 Maintenance Version
This release for ProRaster Scientific, ProRaster Premium, and ProRaster Essential contains improvements, modifications, and bug fixes.
Type | Detail | |||||
---|---|---|---|---|---|---|
Improvement | Contour labels 4 characters or longer follow the contour line. | |||||
Improvement | Contour labels are rendered where the baseline curvature is minimised. | |||||
Improvement | New pathways to create algorithms and layers for rasters located in archives or in the cloud. | |||||
Modification | Right click on a map to bring the algorithm editor dialog to the front. | |||||
Modification | Upgrading to this version will reset options to default. | |||||
Modification | Access to some system options is restricted when Minimise UI is enabled. | |||||
Modification | Tile size for exported image matches rendering tile size when the algorithm contains a contour layer. | |||||
Bug fix | Profile vertical scaling was incorrect for rasters with defined data units. | |||||
Bug fix | Contour rendering was not being clipped to the algorithm extent within tiles. |
Release 2.5.0 Minor Version
This release for ProRaster Scientific, ProRaster Premium, and ProRaster Essential contains new features, improvements and modifications, and bug fixes.
The new Contour Layer renders contours for rasters of any size, at any scale, in realtime.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | Contour layer with high density minor line dropout and major line labelling. | |||||
Improvement | New option to control the tile size when exporting to MRR raster format. | |||||
Improvement | New option to specify the unit for all output bands when exporting to MRR raster format. | |||||
Improvement | New options on the OK button to save an operation virtual raster without displaying it. | |||||
Improvement | Run length encoding is now supported for 1/2/4 and 64 bit unsigned integer index band in classified rasters. | |||||
Improvement | UniqueByName option added to the raster source editor. | |||||
Improvement | Support added for chained GDAL virtual file system directives in raster source filenames. | |||||
Improvement | Support added for Sentinel2C. Requires testing once data becomes available. | |||||
Modification | All rasters using a /vsi.../ directive are automatically handled by the GDAL driver exclusively. | |||||
Modification | Enabled editing of the "Open rasters in base support mode" setting in the Driver Preferences dialog. | |||||
Modification | "Always render using filtering" is now the default option. | |||||
Bug fix | Data transforms that map specified values to an index were returning a valid index for intermediate values. | |||||
Bug fix | Changing the "Invalid beyond clip limits" option would not always apply immediately. | |||||
Bug fix | Changing the "Color - Intensity balance" option would not always apply immediately. | |||||
Bug fix | If you connect to an invalid raster source, it was impossible to disconnect from it. | |||||
Bug fix | When you create a new 3D map algorithm from a raster source, grouping was not automatically enabled. | |||||
Bug fix | Flickering and jittering when zooming in and out has been fixed. | |||||
Bug fix | Zoom extent was not being maintained in 2D map windows when changing raster sources in the algorithm. | |||||
Upgrade | GDAL 3.9.3 |
Release 2.4.02 Maintenance Version
This release for ProRaster Scientific contains improvements, modifications, and bug fixes to the 3D Map feature introduced in version 2.4.0.
Type | Detail | |||||
---|---|---|---|---|---|---|
Improvement | Allow multisampling to be disabled to maximise 3D rendering performance via main Options dialog. | |||||
Modification | Multisampling is disabled by default. | |||||
Modification | The surface/texture size is now a maximum size rather than target size. | |||||
Modification | Back sort 4X is now the default mode for order-independent transparency. | |||||
Bug fix | Initiating 3D Fly mode navigation now moves the look-at to the eye. | |||||
Bug fix | 3D Auto-stack scaling. | |||||
Bug fix | 3D stacking offset when changing scale mode. | |||||
Bug fix | Order-independent transparency method was not being read from stored options. |
Release 2.4.01 Maintenance Version
This release for ProRaster Scientific contains improvements, modifications, and bug fixes to the 3D Map feature introduced in version 2.4.0.
Type | Detail | |||||
---|---|---|---|---|---|---|
Improvement | 3D Surfaces are now related to Groups making it easier to build stacked surfaces. | |||||
Improvement | Ballistic 3D zoom for Drag, Explore and Spin mode (hold middle mouse button). | |||||
Improvement | Reduced redraw cost for some property changes to 3D maps. | |||||
Improvement | Improved control over scale and vertical offset for stacked 3D surfaces. | |||||
Bug fix | Some algorithm property changes were not triggering updates to 3D maps. |
Release 2.4.0 Minor Version
This release for ProRaster Scientific, ProRaster Premium, and ProRaster Essential contains new features, improvements and modifications, and bug fixes.
3D Maps provide a new way to visualise your algorithm. Add a 3D surface layer to the algorithm and drape the algorithm imagery on the 3D surface.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | 3D Map window. | |||||
Feature | 3D Surface layer for 3D Map rendering. | |||||
Improvement | When group and layer swapping, the current group or layer name is displayed in the map. | |||||
Improvement | When group and layer swapping, on-screen buttons allow you to move forward and back. | |||||
Improvement | The Open menu button has been reorganised and a New 3D Algorithm menu is available. | |||||
Modification | We no longer close external map windows when you open the preview map window. | |||||
Modification | We no longer close the preview map window when you open an external map window. | |||||
Modification | The algorithm component "Color" tab is now called "Data" for some component types. | |||||
Bug fix | I now display the "Data" property page for Mask components to allow control over interpolation. | |||||
Bug fix | Latitude-Longitude coordinates were not displayed correctly in one combination of tooltip modes. | |||||
Upgrade | Visual Studio 17.11.2 |
Release 2.3.0 Minor Version
This is a minor version upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential. New features include map tools (marquee zoom, distance, and area), interactive profiling, layer and group swapping, and layer grouping.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | Layer grouping. | |||||
Feature | Distance tool. Distance report. | |||||
Feature | Area tool. Area report. | |||||
Feature | Profile tool. Profile report. | |||||
Feature | Map group and layer swapping. | |||||
Feature | Copy layer and component properties to other layers in the group or algorithm. | |||||
Improvement | Context menu added to maps. Tooltip settings and Zoom to options are on this menu. | |||||
Improvement | Pointer tool. | |||||
Improvement | Marquee zoom in tool. | |||||
Improvement | Marquee zoom out tool. | |||||
Improvement | Pan tool. | |||||
Improvement | Pixel scale factor option. | |||||
Improvement | The algorithm tree maintains the collapsed/expanded state of all tree items. | |||||
Modification | Allow the Classify Polygons operation to group by any selected column in the table. | |||||
Bug fix | Respond to left and right arrow key presses in the Time Control Panel. | |||||
Bug fix | Latitude-Longitude coordinates were not displayed correctly in one combination of tooltip modes. | |||||
Bug fix | Occassional failure to acquire raster information for an open raster due to incorrect request for non-const access. | |||||
Bug fix | Classify Polygons operation query option was not working. |
Release 2.2.17 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential.
Type | Detail | |||||
---|---|---|---|---|---|---|
Improvement | We now ship the Fabio Crameri Scientific Colour Maps. | |||||
Improvement | When using the Rotate color transform, match the number of colors in the selected color table. | |||||
Improvement | When you select a color map or legend, the same data transform is automatically selected. | |||||
Bug fix | CET and FCSCM external folders were being serialised. |
Release 2.2.15 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential. It contains new features, improvements, and bug fixes.
The Declutter Operation can be used to remove isolated cells, islands, and tendrils from a raster.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | Declutter Operation. | |||||
Improvement | MSS Scene Browser supports full resolution scene previews supporting RGB band combinations, pansharpening, and pixel masking. | |||||
Improvement | MSS Scene Browser supports full resolution scene previews of spectral indices. | |||||
Improvement | Recent Rasters and Recent Output Rasters added to the Add Layer menu. | |||||
Improvement | Overview cell coverage control in driver preferences. | |||||
Improvement | Overview cell coverage control in MRR Advanced export. | |||||
Upgrade | Visual Studio 17.10.2, ZLIB 1.3.1, JPEG 9f, LZMA 24.06, LIBPNG 1.6.43 | |||||
Bug fix | MSS Scene Browser shipping bug resolved. | |||||
Bug fix | Store executable was unstable on Win10 and Win11. | |||||
Bug fix | Classify Polygons dialog was crashing when retrieving column data for a query. | |||||
Bug fix | When using "Edit In Place" in the Declutter operation, the raster will still be properly finalised if you cancel. | |||||
Bug fix | Connected the Declutter Operation and Transform Operation to the appropriate Help URL. |
Release 2.2.13 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential. It contains upgrades.
The compiler and some third-party libraries were updated to the latest versions. A build issue that caused instability in the previous version was rectified.
Release 2.2.12 Maintenance
This is a maintenance upgrade for ProRaster Scientific. It contains bug fixes.
Release 2.2.11 Maintenance
This is a maintenance upgrade for ProRaster Scientific. It contains improvements.
The Multispectral Scene Browser now supports a full rendering preview of the selected scene either as an RGB band combination with pan-sharpening and pixel masking, or as a computed spectral index.
Type | Detail | |||||
---|---|---|---|---|---|---|
Improvement | MSS Scene Browser supports full resolution scene previews supporting RGB band combinations, pansharpening, and pixel masking. | |||||
Improvement | MSS Scene Browser supports full resolution scene previews of spectral indices. |
Release 2.2.10 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential. It contains new features, improvements, and bug fixes.
The new Classify Polygons Operation generates an MRR format raster from a MapInfo Pro table containing polygons.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | Classify Polygons Operation | |||||
Improvement | Rasters recently output from processing operations are remembered. | |||||
Improvement | Rasters recently browsed to in algorithm editing or processing operation are remembered. | |||||
Improvement | Recently output rasters can be opened from the main algorithm opening drop menu button. | |||||
Improvement | Recently accessed rasters can be selected from a menu wherever a browse option exists. | |||||
Improvement | Raster Report now includes all band values for a classified field. | |||||
Improvement | The cell value report is now mirrored in a spreadsheet on the "Table" property page. | |||||
Improvement | The cell value report can be displayed continuously in a spreadsheet in "Key + All data table" mode. | |||||
Improvement | The cell value report and cell value table now display all bands in classified raster fields. | |||||
Modification | You can only acquire a cell value report or table from the current algorithm. | |||||
Modification | Export (render) button removed and added to the Processing menu. | |||||
Modification | Info button in Raster Source Editor removed and integrated into the menu button. | |||||
Modification | Raster information report dialog is larger by default. | |||||
Modification | Auto-open exported MRR from Export Raster operation. | |||||
Modification | Hit close window button on any editor dialog, prompt to save changes if there are any. | |||||
Modification | Report Cell Value is only turned off for new Image layers that contain imagery. | |||||
Modification | Improved F1 help context which switching between windows. | |||||
Modification | The algorithm invalid cell color default was changed to prevent clashes with the default null color value. | |||||
Modification | Exporting a raster information report to file now outputs the entire classification table. | |||||
Bug fix | Raster source names may not be unique when adding layers to an algorithm from the scene browser or product editor. | |||||
Bug fix | When adding layers to algorithms from the product editor it was not assigning the appropriate color table. | |||||
Bug fix | Landsat scenes with expected but missing raster data files could cause the scene assembly raster to fail to mount. | |||||
Bug fix | A bug was resolved in a low-level data storage class. | |||||
Bug fix | Algorithm invalid pixel color was not being recorded in the algorithm when pure opaque green. | |||||
Bug fix | System Color Ramps were being defined with zero opacity. | |||||
Bug fix | Processing menu icons were not displaying correctly. | |||||
Bug fix | When you browse to output MRR in Export, it does not initialise the filename with the current output filename. | |||||
Bug fix | File save dialogs were not opening at the indicated folder. | |||||
Bug fix | Export to legend may include an unnecessary class or output the wrong number of classes. | |||||
Bug fix | Overriding a raster coordinate system in a rendering component did not enable reprojection of the algorithm. | |||||
Known Bug | If you override the coordinate system of a raster in a rendering component the cell value tool may not work. The work-around is to create a raster source for the raster and define the coordinate system in the advanced properties. This is the best way to resolve coordinate system issues for rasters. |
Release 2.2.09 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential. It contains new features, improvements, and bug fixes.
The new Classify Raster Operation generates a virtual raster that performs raster classification. Use it to generate true classified rasters from pseudo-classified rasters often delivered as TIFF files.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | Classify Raster Operation | |||||
Improvement | Export Legend files from Data Transform Editor. | |||||
Modification | The Data Transform Editor displays the raster preview using the color table in the currently selected layer. | |||||
Modification | When creating a data transform Table (Index for Value) or a Table (Match Range) or Table (Match Continuous Range) the minimum and maximum values of the current raster, if known, are used to establish the table. | |||||
Modification | When creating a data transform Table (Match Value) you can opt to populate the table with each of the unique values in the current raster. You must have computed statistics for the raster. The statistics will only be suitable if the data type of the raster is a 16 bit integer (or smaller). | |||||
Modification | Improved the flexibility of string to time conversion. | |||||
Modification | On opening the MSS Scene Browser the map view is zoomed to the extent of the scenes. | |||||
Modification | On opening the MSS Product Browser the map view is zoomed to the extent of the products. | |||||
Bug fix | When editing data transform tables, the reported row count is not synced to the actual number of rows. | |||||
Bug fix | Hide "Reverse Transform" and "Full Color Table" options when for the four "Table: Match..." transform types. | |||||
Bug fix | Improved overriding field type and band value type in the TIFF driver. | |||||
Bug fix | Raster Source Editor preview map was not using the defined driver preferences. | |||||
Bug fix | The Export imagery mini button was not connected (Scientific only). |
Release 2.2.08 Maintenance
This is a maintenance upgrade for ProRaster Scientific. It contains improvements and bug fixes.
Release 2.2.07 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential. It contains improvements and bug fixes.
The user interface has been reworked to separate the rendering algorithm editing controls from the Multispectral Earth Observation Imagery controls and the Raster Processing controls. Algorithm editing property pages have been simplified.
New options are available when exporting to MRR format that improve efficiency and data compression.
Type | Detail | |||||
---|---|---|---|---|---|---|
Improvement | New options for crafting efficient MRR raster files in the Export operation. | |||||
Improvement | Export operation to MRR now uses multithreading to accelerate performance. | |||||
Improvement | Rasters that you browse to or load via drag&drop are now remembered and can be reloaded from the Open drop menu button. | |||||
Improvement | "Display now to layer" option added to MSS Product editor. | |||||
Improvement | Support for drag&drop of multiple raster files by creating a new raster source. | |||||
Improvement | Recursive folder search for raster sources using wildcards. | |||||
Improvement | Flexible wildcard search for raster sources in ZIP archives. | |||||
Improvement | Improved rendering optimisation. | |||||
Improvement | Calculator processing operation optimised to improve performance. | |||||
Modification | User interface simplification. | |||||
Modification | Create Raster Mask operation user interface simplified. | |||||
Modification | Multispectral Product Browser map is now greyscale and spreadsheet functionality has been restricted. | |||||
Modification | You can now open only one MSS Scene browser or Product browser dialog. To bring the browser window to the front just hit the browser menu button. | |||||
Bug fix | Memory limit for processing was not being applied. | |||||
Bug fix | Imagery Export in RGB format failed when clipping to a polygon. | |||||
Bug fix | "Equals" and "Not Equals" calculator operators were not checking for null values. | |||||
Bug fix | Rasters with an unequal cell size were not displaying isotropically. | |||||
Bug fix | Calculator operation failure for raster sources containing multiple raster files. | |||||
Bug fix | Creating a layer for a raster source only displayed the first file. |
Release 2.2.06 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential. It contains new features, improvements, and bug fixes.
Tag scenes in your multispectral database as “unusable” to prevent them from being used when creating products either manually or with the Create Product Sequence Wizard.
New options are available when compositing multispectral imagery. Optionally mask pixels to remove cloud or other features. Order scenes to preferentially select pixel values closest to a specified time. Otherwise, use statistics to choose each pixel value – either the median, mean, minimum, or maximum. Or, choose pixel values based on a spectral index computation. Take the pixel value for which the spectral index is minimised, maximised, or closest to a target value.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | Compositing now supports selection of data values by summary statistics including mean and median. | |||||
Feature | Compositing now supports selection of data values by spectral index | |||||
Feature | Scenes are now ranked by "quality" and you can tag scenes as being "unusable". | |||||
Improvement | Conditioning operation was not outputting multiple events. | |||||
Improvement | Scenes tagged with an "unusable" quality are not used in the Create Product Sequence Wizard. | |||||
Improvement | Scenes tagged with an "unusable" quality are not used when creating products. | |||||
Improvement | Application of a mask is now optional in a composited scene or mosaic. | |||||
Improvement | MSS: Added "Extant" band to the "Mask" field to represent all observed pixels. | |||||
Improvement | Calculator operation was not outputting multiple events. | |||||
Modification | Calculator operation usually emits a raster with an extent equal to the intersection of the inputs. | |||||
Modification | Use of the term "Collated" was replaced with "Composited". | |||||
Modification | Scene Assembly MVR mask bands now set masked cells to valid and zero. | |||||
Modification | Rendering algorithms now interpret valid cells containing a value of zero to be a masked cell. | |||||
Modification | Raster Mask operation now considers valid cells containing a value of zero to be a masked cell. | |||||
Upgrade | Visual Studio 17.9.2. | |||||
Bug fix | Correct data transform Ranges: Spread about the mean/median/mode. | |||||
Bug fix | Correct data transform Ranges: Deviations about the mean. | |||||
Bug fix | Removing duplicate scenes from a MSS SDB was deleting the scene assembly MVR. | |||||
Bug fix | Corrected some issues in the Create Product Sequence Wizard property pages. | |||||
Bug fix | Intermediate files were not being deleted by the Create Product Sequence Wizard. | |||||
Bug fix | Manual ordering of scenes in a mosaic was broken. |
Release 2.2.05 Maintenance
This is a maintenance upgrade for ProRaster Scientific. It contains performance improvements and bug fixes.
Type | Detail | |||||
---|---|---|---|---|---|---|
Improvement | Mitigated performance issues for virtual rasters containing a large number of operations. | |||||
Improvement | Create Product Wizard now presents a progress/cancel dialog. | |||||
Modification | The MSS folder is now located at | |||||
Bug fix | Spectral Index operation fails in some circumstances. | |||||
Bug fix | Calculator operation fails in some circumstances. | |||||
Bug fix | Scene Assembly MVR operation names were inconsistent. | |||||
Bug fix | Reproject-Resample-Realign operations were not writing relative paths into the MVR file. | |||||
Bug fix | Spectral Index dialog sometimes opens showing an incorrect index selection. | |||||
Bug fix | Create Product Sequence Wizard fails when using the central scene in an acquisition. |
Release 2.2.04 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential.
In addition to new features and many improvements, there are some critical bug fixes in this maintenance update.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | New: Transformed Sum statistics can now be approximated from product statistics. | |||||
Feature | New: WebMap Overlays provide street map overlays that do not obscure or modify the underlying raster imagery. | |||||
Enhancement | Select a color table as a data transform and the color table selection is automatically updated. | |||||
Enhancement | Add a new raster source and when you close the editor it is rendered in a new algorithm. | |||||
Enhancement | We now record a separate list of recently accessed MRD algorithm files for those created in MSS Products. | |||||
Enhancement | Export operation to MRR now supports control over the output compression codec. | |||||
Enhancement | ProRaster Premium allows you to change the user interface 'skin' to ProRaster Essential. | |||||
Enhancement | ProRaster Scientific allows you to change the user interface 'skin' to ProRaster Essential. | |||||
Enhancement | ProRaster Scientific allows you to change the user interface 'skin' to ProRaster Premium. | |||||
Improvement | Calculator operation for a sequence no longer generates intermediate virtual rasters, improving efficiency. | |||||
Improvement | Spectral Index operation for a sequence no longer generates intermediate virtual rasters, improving efficiency. | |||||
Improvement | Difference operation for a sequence no longer generates intermediate virtual rasters, improving efficiency. | |||||
Improvement | Plot zoom extents are maintained when changing critical algorithm data like projection, raster sources, etc. | |||||
Upgrade | Visual Studio 17.8.4. ZLIB 1.3.00. LZMA 23.01. LIBPNG 1.6.40. GDAL 3.8.3. | |||||
Downgrade | The gdalplugins folder is no longer shipped. | |||||
Bug fix | Fixed a crash accessing a variable that was not thread safe. | |||||
Bug fix | Exporting a multi-file raster source did not use the correct output filenames. | |||||
Bug fix | Fixed a crash associated with coordinate reprojection. | |||||
Bug fix | Fixed a crash associated with coordinate reprojection of polar coordinate systems. |
Release 2.2.03 Maintenance
This is a maintenance upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential.
In addition to several major new features, and many improvements, there are some critical bug fixes in this maintenance update.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | New: Transform and Transform (Batch) processing operations. | |||||
Feature | New: Transform processing operation added to multispectral product processing. | |||||
Feature | The Time Control Panel now ships in ProRaster Premium. | |||||
Feature | Opening multiple external map windows now ships in ProRaster Premium. | |||||
Enhancement | Create Product Sequence Wizard: Additional options added to the time settings. | |||||
Enhancement | Create Product Sequence Wizard: The wizard can now produce non-sequence products. | |||||
Enhancement | Statistics property pages now display both Equal Frequency (variable width bins) and Equal Width histogram spreadsheets. | |||||
Enhancement | New: Tasselled Cap spectral indices for Landsat MSS (1-5), TM (4-7), and OLI (8-9). | |||||
Enhancement | Add raster sources to the current algorithm from the Scene and Product Browsers and Product Editor. | |||||
Enhancement | Delete selected scenes from a scene database. | |||||
Enhancement | Export dialog supports selection of a range of time points to batch export. | |||||
Enhancement | Delete multiple selected products in the MSS Product Database Browser dialog. | |||||
Modification | Create Product Sequence Wizard: Improved outcomes for Mosaic Sequences. | |||||
Modification | Create Product Sequence Wizard: Event time allocation now central, duplicate scene selection rules added. | |||||
Modification | Statistics spreadsheet (CSV): Added new fields for time offset (in seconds and days) and sum. | |||||
Modification | As you drag the slider in the time control panel the current time string is updated. | |||||
Modification | The Time Control Panel now wraps around when you click forward or back. | |||||
Modification | Classify virtual operation XML was made more flexible. | |||||
Modification | When you remove duplicate scenes from a scene database the Scene Assembly Virtual Raster is deleted. | |||||
Modification | Improved statistics serialisation performance. | |||||
Bug fix | Fixed a GeoTIFF data reading bug introduced in 2.0.01. | |||||
Bug fix | Create Product Sequence Wizard: Time page bug fixes. Script serialisation bug fix. | |||||
Bug fix | Threadlock could occur when computing statistics for virtual rasters. | |||||
Bug fix | The imagery Export dialog could acquire the map extents from the wrong plot window. | |||||
Bug fix | When computing the range of a band for a manual bandpass the map extents could be acquired from the wrong plot window. | |||||
Bug fix | Fixed a crash when opening more than two MSS Product Browser dialogs. | |||||
Bug fix | Fixed a memory leak in the COG driver. | |||||
Bug fix | Fixed a crash caused by the PDB editor dialog. |
Release 2.2.02 Maintenance
This is a maintenance upgrade for ProRaster Scientific and ProRaster Premium.
Performance when opening very large and complex virtual rasters has been vastly improved, considerably improving workflow performance in ProRaster Scientific multispectral product editing.
Version 2.2.02 includes some important bug fixes and minor improvements.
Type | Detail | |||||
---|---|---|---|---|---|---|
Enhancement | Reduced time to open complicated virtual rasters. | |||||
Enhancement | Added control over the range of the X axis in the multispectral product editor statistics histogram graph. | |||||
Modification | When cloning product wizard scripts we now retain the script name. | |||||
Modification | Mirror the product wizard script name in the generated final product. | |||||
Bug fix | Edits applied to scene databases were not being mirrored in open instances of the database. | |||||
Bug fix | When you delete scene or product databases the menu buttons were not always updated correctly. | |||||
Bug fix | Editing a product in the create product sequence wizard failed in some circumstances. | |||||
Bug fix | Incorrect scene compatibility testing prevented creating some MSS products in some circumstances. | |||||
Bug fix | Crash can occur when closing the MSSPDB Editor dialog. | |||||
Withdrawn | MapInfo TAB file is no longer written from the Image Export operation. |
Release 2.2.01 “The Productivity Edition”
This is a minor version upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential.
This is a significant upgrade for ProRaster Scientific designed to greatly improve user productivity when processing, analysing, and rendering satellite multispectral imagery.
The new Product Sequence Creation Wizard eliminates tedious product creation and editing and makes building and extending sequence products easy.
The Time Control Panel makes it easy to move the time point in a rendering algorithm without editing individual component properties.
The Image Export operation now supports batch export by iterating through all time points. The numbered image sequence can be directly imported into video editing applications to generate timelapse videos of any rendering algorithm based on a sequence product.
Rendering common spectral index rasters has been made easier – the rendering algorithm automatically uses appropriately named color maps that are shipped in this version, or you can make your own.
Version 2.2.01 includes some important bug fixes and minor improvements.
ProRaster Premium and ProRaster Essential inherit the bug fixes and improvements from the ProRaster Scientific development, some of which are listed below.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | The Product Sequence Creation Wizard can create and edit Scene and Mosaic Sequences and Collated Sequences. | |||||
Feature | The Time Control Panel window provides control over event & time selection in algorithms. | |||||
Feature | Automatically use appropriate color table maps from UserTables, External folders or SystemMaps for common spectral indices. | |||||
Feature | Image Export supports batch export of algorithms by time point, generating a numbered sequence of images. | |||||
Enhancement | The Google Maps MebMap URL's have been updated and Google Maps (Altered) was added. | |||||
Enhancement | Common spectral indices are now easier to select for computation. | |||||
Enhancement | System color table maps added for commonly used spectral indices. | |||||
Enhancement | Color tables added from ColorCET (Perceptually uniform colour maps) project. | |||||
Enhancement | Added capability to create a Single Scene Mosaic Product that behaves like a Mosaic Product. | |||||
Modification | Spectral indices now include a Common category and the index description appears in the dialog selection controls. | |||||
Modification | All selected spectral indices are now written to a single multibanded field in the product MVR. | |||||
Modification | Dialogs have been modified to better reflect product purchasing options. | |||||
Modification | Color table names are now more discoverable. | |||||
Modification | Algorithm raster source names now reflect the product name. | |||||
Modification | Sentinel2 Processing baselines 2-3 and 4-5 are now considered equivalent for Level2 (BOA/SR) products. |
Release 2.1.01
This is a minor version upgrade for ProRaster Scientific, ProRaster Premium, and ProRaster Essential.
This is a significant upgrade for ProRaster Scientific. Support for Sentinel2 processing baselines 4+ and 5+ has been added. Support for Landsat Collection 2 has been improved with native COG support.
Version 2.1.01 includes some important bug fixes and minor improvements.
ProRaster Premium and ProRaster Essential inherit the bug fixes and improvements from the ProRaster Scientific development, some of which are listed below.
Type | Detail | |||||
---|---|---|---|---|---|---|
Feature | Multispectral data bands can now be duplicated to MRR format to correct errors and improve performance. | |||||
Feature | An additional Options dialog for multispectral satellite data is available in ProRaster Scientific. | |||||
Upgrade | The native TIFF driver now reads Cloud Optimised GeoTIFF (COG) rasters. | |||||
Upgrade | Sentinel2 scene import now supports 4.xx and 5.xx processing baselines. | |||||
Upgrade | Sentinel2 scene import now supports offset and scaling factors defined in metadata to transform digital numbers to reflectance for TOA and BOA data. | |||||
Upgrade | Sentinel2 scene import classification codes have been upgraded for processing baseline 4+. | |||||
Upgrade | Sentinel2 scene import classification codes have been upgraded for processing baseline 4+. | |||||
Upgrade | Sentinel2 scene import now supports land and tile cloud coverage statistics. | |||||
Upgrade | Sentinel2 scene assembly raster now includes cloud and snow probablity rasters for BOA tiles. | |||||
Upgrade | Sentinel2 scene assembly raster now includes classification masks for processing baseline 4+. | |||||
Upgrade | Sentinel2 scene assembly raster now includes a Mask field for Level 1C (TOA) tiles using processing baseline 4+. | |||||
Enhancement | The ECW/JP2000 driver now honours the driver preferences field type strictly. | |||||
Enhancement | The ECW/JP2000 driver now supports per-band cell validity masks for continuous data fields | |||||
Enhancement | The ECW/JP2000 driver now supports null values | |||||
Enhancement | Free versions now display a landing page. | |||||
Modification | Landsat QA raster data now assigns a null value for filled pixels or unsaturated pixels. | |||||
Bug Fix | Under certain circumstances, virtual raster cell data and validity could be corrupted. | |||||
Bug Fix | Tool tip reporting mode was not always being set in new windows. | |||||
Bug Fix | The specified event time in a virtual raster can cause the overview pyramid cache file to regenerate. | |||||
Bug Fix | An Image layer with Image, Opacity, and Mask components enabled does not apply the Mask. | |||||
Bug Fix | Support for 32 and 64 bit complex numbers in TIFF files was fixed. | |||||
Bug Fix | Exporting classified fields could cause failure. | |||||
Bug Fix | Preview window closed when you closed an algorithm. | |||||
Bug Fix | Rasters loaded via GDAL did not honour the null value specified by the user in driver preferences. |
Release 2.0.01 and 2.0.02
In store 29 July 2023. This is the first major release for ProRaster Scientific.
Version 2.0.02 is a maintenance release containing bug fixes and minor improvements.